SKP 6485 Motor
SKP 6485 Motor
  • Load image into Gallery viewer, SKP 6485 Motor
  • Load image into Gallery viewer, SKP 6485 Motor

SKP 6485 Motor

Regular price
$210.00
Sale price
$210.00
Regular price
Sold out
Unit price
per 

SKP Battle hardened 6485 Motor. These are designed to deliver the most power possible to your electric skateboard. Hand wound for most possible copper fill. Coupled with the SKP Solo ECS there is not much out there that will rival the performance of this power house. Email or use our online chat for tailored recommendations in regards to motor KV and system voltage for best results. 

Construction 12N14P
Motor Diameter (mm) 64mm
Motor Length (mm) 85mm
Stator Size (mm) 53*50mm
Stator Silicon steel sheets (mm) 0.2mm
Magnet N45UH Curved Magnets, With a magnet retaining ring
Battle hardening  Magnets, stator, sensor pcb
Bearing NMB Brand, Quad bearings
Rotor Steel Thickness 2.5mm steel (superior impact protection, improves magnetic flux path)
Balancing Balanced for high RPM (higher than rated voltage can be used if you have enough gear reduction)
Shaft 8mm shaft with keyway (10mm optional, Email for 10mm shaft requests
Hall Sensor Honeywell SS41F with 100nf capacitor
Sensor Hall + temperature sensor, vesc compatible plug (45mm), Sensor PCB next to phase wire exits
Wires 12awg silicone phase wires (45cm) with 4mm bullets
Mounting Pattern 44mm and 30mm x M4
Net Weight 1.1kg

 

Motor ratings for 24-56v ranges

24V 6485
Rpm / V 125 138 151 173 205 245
Max. Power (W) 1776  1944  2232  2520  2976  3576 
Rated Power (W) 1243  1361  1562  1764  2083  2503 
Max Torque (N.m) 6.78  6.73  7.06  6.96  6.93  6.97 
Rated Torque (N.m) 3.96  3.92  4.12  4.06  4.04  4.07 
Noload RPM (rpm) 3000  3312  3624  4152  4920  5880 
Rated RPM (rpm) 2400  2650  2899  3322  3936  4704 
Max. Amps (15 sec) (A) 74  81  93  105  124  149 
Continious currents (A) 52  57  65  74  87  104 
36V 6485
Rpm / V 125 138 151 173 205 245
Max. Power (W) 2664  2916  3348  3780  4464  5364 
Rated Power (W) 1865  2041  2344  2646  3125  3755 
Max Torque (N.m) 6.78  6.73  7.06  6.96  6.93  6.97 
Rated Torque (N.m) 3.96  3.92  4.12  4.06  4.04  4.07 
Noload RPM (rpm) 4500  4968  5436  6228  7380  8820 
Rated RPM (rpm) 3600  3974  4349  4982  5904  7056 
Max. Amps (15 sec) (A) 74  81  93  105  124  149 
Continious currents (A) 52  57  65  74  87  104 
48V 6485
Rpm / V 125 138 151 173 205 245
Max. Power (W) 3552  3888  4464  5040  5952  7152 
Rated Power (W) 2486  2722  3125  3528  4166  5006 
Max Torque (N.m) 6.78  6.73  7.06  6.96  6.93  6.97 
Rated Torque (N.m) 3.96  3.92  4.12  4.06  4.04  4.07 
Noload RPM (rpm) 6000  6624  7248  8304  9840  11760 
Rated RPM (rpm) 4800  5299  5798  6643  7872  9408 
Max. Amps (15 sec) (A) 74  81  93  105  124  149 
Continious currents (A) 52  57  65  74  87  104 
56V 6485
Rpm / V 125 138 151 173 205 245
Max. Power (W) 4144  4536  5208  5880  6944  8344 
Rated Power (W) 2901  3175  3646  4116  4861  5841 
Max Torque (N.m) 6.78  6.73  7.06  6.96  6.93  6.97 
Rated Torque (N.m) 3.96  3.92  4.12  4.06  4.04  4.07 
Noload RPM (rpm) 7000  7728  8456  9688  11480  13720 
Rated RPM (rpm) 5600  6182  6765  7750  9184  10976 
Max. Amps (15 sec) (A) 74  81  93  105  124  149 
Continious currents (A) 52  57  65  74  87  104 
60V 6385 60V
KV(Rpm / V) 25 35 39 49 58 66 125 138 151 173 205 245 300
Max. Power (W) 780 1140 1260 1560 1860 2100 4680 5220 5760 6600 7920 9120 10920
Rated Power (W) 546 798 882 1092 1302 1470 3042 3393 3744 4290 5148 5928 7098
Max Torque (N.m) 5.96 6.22 6.76 7.02 6.92 6.08 5.36 5.42 5.46 5.47 5.53 5.33 5.21
Rated Torque (N.m) 3.48 3.63 3.60 3.55 3.57 3.55 3.65 3.68 3.71 3.71 3.76 3.62 3.54
Noload RPM (rpm) 1500 2100 2340 2940 3480 3960 7500 8280 9060 10380 12300 14700 18000
Rated RPM (rpm) 1200 1680 1872 2352 2784 3168 6375 7038 7701 8823 10455 12495 15300
Max. Amps (15 sec) (A) 13 19 21 26 31 35 78 87 96 110 132 152 182
Continious currents (A) 9 13 15 18 22 25 51 57 62 72 86 99 118
72V 6385 72V
KV(Rpm / V) 25 35 39 49 58 66 125 138 151 173 205 245 300
Max. Power (W) 936 1368 1512 1872 2232 2520 5616 6264 6912 7920 9504 10944 13104
Rated Power (W) 655 958 1058 1310 1562 1764 3650 4072 4493 5148 6178 7114 8518
Max Torque (N.m) 5.96 6.22 6.76 7.02 6.92 6.08 5.36 5.42 5.46 5.47 5.53 5.33 5.21
Rated Torque (N.m) 3.48 3.63 3.60 3.55 3.57 3.55 3.65 3.68 3.71 3.71 3.76 3.62 3.54
Noload RPM (rpm) 1800 2520 2808 3528 4176 4752 9000 9936 10872 12456 14760 17640 21600
Rated RPM (rpm) 1440 2016 2246 2822 3341 3802 7650 8446 9241 10588 12546 14994 18360
Max. Amps (15 sec) (A) 13 19 21 26 31 35 78 87 96 110 132 152 182
Continious currents (A) 9 13 15 18 22 25 51 57 62 72 86 99