SKP 6485 Motor
SKP 6485 Motor
  • Load image into Gallery viewer, SKP 6485 Motor
  • Load image into Gallery viewer, SKP 6485 Motor

SKP 6485 Motor

Regular price
$210.00
Sale price
$210.00
Regular price
Sold out
Unit price
per 

SKP Battle hardened 6485 Motor. These are designed to deliver the most power possible to your electric skateboard. Hand wound for most possible copper fill. Coupled with the SKP Solo ECS there is not much out there that will rival the performance of this power house. Email or use our online chat for tailored recommendations in regards to motor KV and system voltage for best results.Ā 

Construction 12N14P
Motor Diameter (mm) 64mm
Motor Length (mm) 85mm
Stator Size (mm) 53*50mm
Stator Silicon steel sheets (mm) 0.2mm
Magnet N45UH Curved Magnets, With a magnet retaining ring
Battle hardeningĀ  Magnets, stator, sensor pcb
Bearing NMB Brand, Quad bearings
Rotor Steel Thickness 2.5mm steel (superior impact protection, improves magnetic flux path)
Balancing Balanced for high RPM (higher than rated voltage can be used if you have enough gear reduction)
Shaft 8mm shaft with keyway (10mm optional, Email for 10mm shaft requests
Hall Sensor Honeywell SS41F with 100nf capacitor
Sensor Hall + temperature sensor, vesc compatible plug (45mm),Ā Sensor PCB next to phase wire exits
Wires 12awg silicone phase wires (45cm) with 4mm bullets
Mounting Pattern 44mm and 30mm x M4
Net Weight 1.1kg

Ā 

Motor ratings for 24-56v ranges

24V 6485
Rpm / V 125 138 151 173 205 245
Max. Power (W) 1776Ā  1944Ā  2232Ā  2520Ā  2976Ā  3576Ā 
Rated Power (W) 1243Ā  1361Ā  1562Ā  1764Ā  2083Ā  2503Ā 
Max Torque (N.m) 6.78Ā  6.73Ā  7.06Ā  6.96Ā  6.93Ā  6.97Ā 
Rated Torque (N.m) 3.96Ā  3.92Ā  4.12Ā  4.06Ā  4.04Ā  4.07Ā 
Noload RPM (rpm) 3000Ā  3312Ā  3624Ā  4152Ā  4920Ā  5880Ā 
Rated RPM (rpm) 2400Ā  2650Ā  2899Ā  3322Ā  3936Ā  4704Ā 
Max. Amps (15 sec) (A) 74Ā  81Ā  93Ā  105Ā  124Ā  149Ā 
Continious currents (A) 52Ā  57Ā  65Ā  74Ā  87Ā  104Ā 
36V 6485
Rpm / V 125 138 151 173 205 245
Max. Power (W) 2664Ā  2916Ā  3348Ā  3780Ā  4464Ā  5364Ā 
Rated Power (W) 1865Ā  2041Ā  2344Ā  2646Ā  3125Ā  3755Ā 
Max Torque (N.m) 6.78Ā  6.73Ā  7.06Ā  6.96Ā  6.93Ā  6.97Ā 
Rated Torque (N.m) 3.96Ā  3.92Ā  4.12Ā  4.06Ā  4.04Ā  4.07Ā 
Noload RPM (rpm) 4500Ā  4968Ā  5436Ā  6228Ā  7380Ā  8820Ā 
Rated RPM (rpm) 3600Ā  3974Ā  4349Ā  4982Ā  5904Ā  7056Ā 
Max. Amps (15 sec) (A) 74Ā  81Ā  93Ā  105Ā  124Ā  149Ā 
Continious currents (A) 52Ā  57Ā  65Ā  74Ā  87Ā  104Ā 
48V 6485
Rpm / V 125 138 151 173 205 245
Max. Power (W) 3552Ā  3888Ā  4464Ā  5040Ā  5952Ā  7152Ā 
Rated Power (W) 2486Ā  2722Ā  3125Ā  3528Ā  4166Ā  5006Ā 
Max Torque (N.m) 6.78Ā  6.73Ā  7.06Ā  6.96Ā  6.93Ā  6.97Ā 
Rated Torque (N.m) 3.96Ā  3.92Ā  4.12Ā  4.06Ā  4.04Ā  4.07Ā 
Noload RPM (rpm) 6000Ā  6624Ā  7248Ā  8304Ā  9840Ā  11760Ā 
Rated RPM (rpm) 4800Ā  5299Ā  5798Ā  6643Ā  7872Ā  9408Ā 
Max. Amps (15 sec) (A) 74Ā  81Ā  93Ā  105Ā  124Ā  149Ā 
Continious currents (A) 52Ā  57Ā  65Ā  74Ā  87Ā  104Ā 
56V 6485
Rpm / V 125 138 151 173 205 245
Max. Power (W) 4144Ā  4536Ā  5208Ā  5880Ā  6944Ā  8344Ā 
Rated Power (W) 2901Ā  3175Ā  3646Ā  4116Ā  4861Ā  5841Ā 
Max Torque (N.m) 6.78Ā  6.73Ā  7.06Ā  6.96Ā  6.93Ā  6.97Ā 
Rated Torque (N.m) 3.96Ā  3.92Ā  4.12Ā  4.06Ā  4.04Ā  4.07Ā 
Noload RPM (rpm) 7000Ā  7728Ā  8456Ā  9688Ā  11480Ā  13720Ā 
Rated RPM (rpm) 5600Ā  6182Ā  6765Ā  7750Ā  9184Ā  10976Ā 
Max. Amps (15 sec) (A) 74Ā  81Ā  93Ā  105Ā  124Ā  149Ā 
Continious currents (A) 52Ā  57Ā  65Ā  74Ā  87Ā  104Ā 
60V 6385Ā 60V
KV(Rpm / V) 25 35 39 49 58 66 125 138 151 173 205 245 300
Max. Power (W) 780 1140 1260 1560 1860 2100 4680 5220 5760 6600 7920 9120 10920
Rated Power (W) 546 798 882 1092 1302 1470 3042 3393 3744 4290 5148 5928 7098
Max Torque (N.m) 5.96 6.22 6.76 7.02 6.92 6.08 5.36 5.42 5.46 5.47 5.53 5.33 5.21
Rated Torque (N.m) 3.48 3.63 3.60 3.55 3.57 3.55 3.65 3.68 3.71 3.71 3.76 3.62 3.54
Noload RPM (rpm) 1500 2100 2340 2940 3480 3960 7500 8280 9060 10380 12300 14700 18000
Rated RPM (rpm) 1200 1680 1872 2352 2784 3168 6375 7038 7701 8823 10455 12495 15300
Max. Amps (15 sec) (A) 13 19 21 26 31 35 78 87 96 110 132 152 182
Continious currents (A) 9 13 15 18 22 25 51 57 62 72 86 99 118
72V 6385Ā 72V
KV(Rpm / V) 25 35 39 49 58 66 125 138 151 173 205 245 300
Max. Power (W) 936 1368 1512 1872 2232 2520 5616 6264 6912 7920 9504 10944 13104
Rated Power (W) 655 958 1058 1310 1562 1764 3650 4072 4493 5148 6178 7114 8518
Max Torque (N.m) 5.96 6.22 6.76 7.02 6.92 6.08 5.36 5.42 5.46 5.47 5.53 5.33 5.21
Rated Torque (N.m) 3.48 3.63 3.60 3.55 3.57 3.55 3.65 3.68 3.71 3.71 3.76 3.62 3.54
Noload RPM (rpm) 1800 2520 2808 3528 4176 4752 9000 9936 10872 12456 14760 17640 21600
Rated RPM (rpm) 1440 2016 2246 2822 3341 3802 7650 8446 9241 10588 12546 14994 18360
Max. Amps (15 sec) (A) 13 19 21 26 31 35 78 87 96 110 132 152 182
Continious currents (A) 9 13 15 18 22 25 51 57 62 72 86 99